Liam Norwell's yorker seals dramatic tie as Surrey, Warwickshire play out thriller
Warwickshire 293 for 5 (Burgess 93, Krunal 74, Yates 54) tied with Surrey 293 (Kimber 84, Reifer 53, Norwell 3-50)Tailenders...
Warwickshire 293 for 5 (Burgess 93, Krunal 74, Yates 54) tied with Surrey 293 (Kimber 84, Reifer 53, Norwell 3-50)Tailenders...
Nottinghamshire 323 (Hameed 103, Slater 86) beat Warwickshire 237 (Yates 103, James 5-48, Patterson-White 3-46) by 86 runsHaseeb Hameed's maiden...
Worcestershire 447 for 9 dec (Mitchell 113, Barnard 112*, Haynes 65) drew with Warwickshire 395 (Malan 141, Sibley 80, Rhodes...
Northamptonshire 142 (Stone 4-39) and 19 for 0 (Curran 10*, Gay 9*) trail Warwickshire 369 for 8 (Bresnan 105, Yates...
Somerset 167 for 5 (Davies 89*) trail Warwickshire 419 (Yates 141, Rhodes 82, Burgess 52) by 252 runsSuch is the...
Warwickshire 138 for 2 (Yates 77*, Sibley 54) vs HampshireWarwickshire retained their sliver of hope of avoiding relegation from LV=Insurance...
Hampshire 4 for 0 trail Warwickshire 272 for 4 dec (Yates 104, Sibley 54, Holland 3-85) by 268 runsRob Yates...
Warwickshire 265 for 2 (Sibley 106, Yates 87*) beat Gloucestershire 264 (Wells 76, Gohar 62, Miles 3-53) by eight wicketsAn...
Warwickshire 265 for 2 (Sibley 106, Yates 87*) beat Gloucestershire 264 (Wells 76, Gohar 62, Miles 3-53) by eight wicketsAn...
Warwickshire 293 for 5 (Burgess 93, Krunal 74, Yates 54) tied with Surrey 293 (Kimber 84, Reifer 53, Norwell 3-50)Tailenders...